Carpet and Floor Care Rentals
Product | 4 Hour |
Daily | Weekly | |
$57.00 | $85.00 | $297.00 | ||
$30.00 | $45.00 | $157.00 | ||
$16.75 | $25.00 | $87.50 | ||
$20.10 | $30.00 | $105.00 | ||
$40.20 | $60.00 | $210.00 | ||
$56.95 | $85.00 | $297.50 | ||
$10.05 | $15.00 | $52.50 | ||
$50.25 | $75.00 | $262.50 | ||
$13.40 | $20.00 | $70.00 | ||
$30.15 | $45.00 | $157.50 | ||
$40.00 | $69.00 | $225.00 | ||
$26.80 | $40.00 | $140.00 | ||
$56.95 | $85.00 | $297.50 |
* Prices are subject to change.
* Please call us with any questions about our carpet and floor care rentals in Columbia City, Indiana, serving the Fort Wayne metro area.